Larry Jack Dotson Net Worth

Larry Jack Dotson net worth is




Larry Jack Dotson net worth is
$900,000
Larry Jack Dotson Wiki: Salary, Married, Wedding, Spouse, Family
Larry was born and raised in Dallas, Texas and has been married to actress/teacher, Tracy Dotson, since 1984. Always a performer at heart, he was often involved in school and church productions as a young man. Larry traveled the country as lead singer and front man for a quartet for almost 20 years. After taking early retirement, Larry began to ... | Net Worth | $900,000 |
| Date Of Birth | December 24, 1953 |
| Place Of Birth | Dallas, Texas, USA |
| Height | 5' 10" (1.78 m) |
| Profession | Actor, Producer, Miscellaneous Crew |
| Star Sign | Capricorn |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Stuck | 2018 | post-production | The Man |
| Howlers | 2017 | post-production | Old West Sheriff |
| The Price | 2013 | Short completed | John |
| Wind-Up Doll | 2013 | Short completed | Mr. Barrow |
| Virgin Cheerleaders in Chains | post-production | Tom | |
| La Barracuda | 2017 | Spud | |
| A Killing | 2017 | Short | Mr. Barnes |
| Shilo | 2016 | Sheriff Hershel Cotton | |
| The Lucky Man | 2016 | Motel Keeper 2 | |
| Fashionista | 2016 | Uncle Teddy | |
| As Far as the Eye Can See | 2016 | Warren | |
| Great Plains | 2016 | Randall | |
| Lost in the Sun | 2016 | Father Walker | |
| Forsaken | 2016/IV | Sheriff Connelly | |
| El Güey | 2015 | The Gatekeeper | |
| The Leftovers | 2015 | TV Series | Locksmith |
| Carter High | 2015 | Judge Kendall (as Larry Dotson) | |
| A Man Called Jon | 2015 | Daniel Stannum | |
| Booger Red | 2015 | Ranger Kemp | |
| The Price | 2015/IV | John Bennett | |
| A Country Called Home | 2015 | Mr. Harris | |
| Calamity | 2015 | Ben | |
| The Adventures of Pepper and Paula | 2015 | Stephen | |
| The Doo Dah Man | 2015 | Deputy Grimes | |
| Idealisten | 2015 | Sheriff Grimes | |
| Between Heaven and Earth | 2014-2015 | TV Series | James Bradley |
| Hoovey | 2015 | Coach Weaver | |
| Sacrament | 2014/I | Sheriff Anthony Picot | |
| Summer's Shadow | 2014 | Mr. Welborn | |
| Amazin' Grace | 2014 | Short | Brother Wallace |
| Bigfoot Wars | 2014 | Mayor Davis | |
| Novella | 2013 | Alan Waters | |
| True Tales | 2013 | Documentary | Officer MacDonald |
| The Underneath | 2013 | Kendall | |
| Rainbow Falls: The Sitter | 2013 | Short | Sheriff Omar |
| Parkland | 2013 | Acme Brick Supervisor | |
| Chariot | 2013 | Collins | |
| A Convenient Man | 2013 | Short | Daryl |
| Zero Charisma | 2013 | Bob | |
| Guilt | 2012/I | Short | Dad |
| I Came Back | 2012 | Short | Gerald Roland |
| Suicide Kings | 2012 | Short | Loki Svindler |
| Transient | 2012/I | Short | Kevin |
| Hiding in Plain Sight | 2012 | Man in Truck | |
| Biohazard: Patient Zero | 2012 | Marvin Johnson | |
| I Am... Gabriel | 2012 | Video | Mayor Rankin |
| A Woman's Worth | 2012/I | Dr. Crawford | |
| Final Witness | 2012 | TV Series | Detective Hammond |
| Departure | 2012/I | Short | President |
| Mortal Dilemma | 2012 | Short | Crawford |
| Deep in the Heart | 2012 | Lowrie (as Larry Dolson) | |
| On Down the Line | 2012 | Gordon | |
| Food Attack | 2011 | TV Movie | Harry |
| Humans vs Zombies | 2011 | Father Campbell | |
| Alien Zombie Invasion | 2011 | Derek | |
| Bernie | 2011 | Rev. Woodard | |
| Kissed by the Devil | 2011 | Short | Warden |
| Cowboy and Lucky | 2011 | TV Series | Bad Ranger |
| Frontera | 2010 | Gerald the Coroner | |
| Inventors and Vendors | 2010 | Mortician | |
| The Key | 2010/VI | Short | Sheriff |
| Unnatural 20: The Search for Steve | 2010 | Ron McDarkevil | |
| No Change | 2010 | Short | Sheriff |
| Copperhead Road | 2010 | Short | Reverend Clyde Crawford |
| The Reckoning | 2010 | Franklin Craft | |
| Evidence of a Haunting | 2010 | Mr. Henry | |
| The Fifth | 2010 | Ben Gentry | |
| Nothing Left | 2010 | Short | Judge Grayson |
| Shroud | 2009 | Doc | |
| What Is Gothic? | 2009 | Michael Mosca | |
| JFK: The Ruby Connection | 2009 | TV Movie | Jack Ruby |
| Friday Night Lights | 2009 | TV Series | Sheriff |
| Faux Finish | 2009 | Short | Tim Russell |
| I Love You Phillip Morris | 2009 | Golfer (uncredited) | |
| Murder by Mistake | 2009 | Short | Sgt. Phillip Hammond |
| Secret at Arrow Lake | 2009 | Preacher | |
| The Sisters Four | 2008 | Video | Dr. Charles Brandon |
| Ciao | 2008 | Airport Passenger (as Larry Dotson) | |
| The Genesis of Healing | 2008 | TV Series documentary | Dr. John Harvey Kellogg |
| The Stopping Place | 2007 | Video | Tom Mosely |
| Frank's Last Shot | 2007 | Short | FBI Agent / Hostage (uncredited) |
| The Safety of Others | 2007 | Short | Other |
| Heaven Ten Miles | 2007 | Short | Jason Harper |
| Inspector Mom | 2006 | TV Movie | Bar Patron (uncredited) |
| Prison Break | 2006 | TV Series | Recovering Addict / Reporter |
| Rain | 2006 | Audience Member (uncredited) | |
| A House Divided | 2006 | TV Movie | Interviewee / Protestor (uncredited) |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Amazin' Grace | 2014 | Short executive producer / producer | |
| Alien Zombie Invasion | 2011 | co-producer |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Amazin' Grace | 2014 | Short production accountant | |
| Mortal Dilemma | 2012 | Short weapons master | |
| Alien Zombie Invasion | 2011 | weapons master |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Amazin' Grace | 2014 | Short |
Casting Director
| Title | Year | Status | Character |
|---|---|---|---|
| Amazin' Grace | 2014 | Short |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Between Heaven and Earth | 2014 | TV Series very special thanks - 1 episode |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Black Mold Exposure | 2009 | Documentary | Tim Badler |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2015 | Bonehead Award | Bare Bones International Film & Music Festival | Best Ensemble in a Short | Mortal Dilemma (2012) |
| 2015 | Honorable Mention | Lionshead Film Festival, Dallas | Best Texas Short | Amazin' Grace (2014) |
| 2015 | Festival Award | Nacogdoches Film Festival, US | Best Short Film | Mortal Dilemma (2012) |
| 2014 | Grand Jury Award | Bare Bones International Film & Music Festival | Best Ensemble Cast in a Short Film | A Convenient Man (2013) |
| 2014 | Grand Jury Award | Bare Bones International Film & Music Festival | Best Romance Drama Short | Amazin' Grace (2014) |
| 2014 | Best Short Film | Glen Rose Neo-Relix Film Festival | Mortal Dilemma (2012) | |
| 2014 | Best Overall Film | Interurban Film Festival | Amazin' Grace (2014) | |
| 2013 | Drama Award | River Bend Film Festival, US | Best Dramatic Film | Mortal Dilemma (2012) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2015 | Bonehead Award | Bare Bones International Film & Music Festival | Best Actor in a Short Film | Mortal Dilemma (2012) |
| 2014 | Bonehead Award | Bare Bones International Film & Music Festival | Best Actor in a Short Film | A Convenient Man (2013) |
| 2014 | Long Beach International Film Festival Award | Long Beach International Film Festival, New York | Best Supporting Actor in a Short Film | Mortal Dilemma (2012) |
| 2014 | Texas Award | USA Film Festival | Short Film | Amazin' Grace (2014) |
Known for movies

ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6lmKuqqWK3oq%2FKZpuorKOku266xK1ksKeiqbVw